Taxon	F24059.S01	F24059.S02	F24059.S03	F24059.S04	F24059.S05	F24059.S06	F24059.S13	F24059.S14	F24059.S15	F24059.S16	F24059.S17
Staphylococcus capitis (SP10)	0.38683516283241	0.496066757817881	-0.19360531261886	-0.537465051282998	0.767397758590537	6.67796879464146	-0.225362699153245	0.929298270908904	-0.419387874033454	0.33411997812292	5.06589561644572
Brachybacterium paraconglomeratum (SP100)	0.38683516283241	3.82827126799308	-0.19360531261886	-0.537465051282998	0.767397758590537	4.80169960523577	-0.225362699153245	0.929298270908904	8.00941116662019	0.33411997812292	1.37701616233179
Enterobacter mori (SP101)	0.38683516283241	0.496066757817881	-0.19360531261886	-0.537465051282998	0.767397758590537	5.59063785043739	-0.225362699153245	0.929298270908904	-0.419387874033454	0.33411997812292	6.18920051770421
Granulicatella adiacens (SP103)	7.68392616799283	5.93414606674108	6.01297061410607	6.02639047524913	0.767397758590537	-0.440047409823877	4.14408515331378	3.56835560052416	-0.419387874033454	0.33411997812292	1.37701616233179
Leifsonia aquatica (SP107)	0.38683516283241	3.63156097374703	3.88393213128686	2.10159227833226	6.18349816079496	5.98319955370964	3.24037320364648	4.06479248683805	4.62403724288579	0.33411997812292	5.26883646044242
Mammaliicoccus sciuri (SP11)	5.85066696785802	5.41604768364601	6.63185472363645	9.5012961253107	8.78305537314788	8.4124745075115	8.90647544466798	4.39503417370863	8.77583886013268	8.58812856868776	4.63511270035327
Atopostipes sp._MOT-201 (SP115)	3.75413099281888	4.20963882452219	-0.19360531261886	-0.537465051282998	0.767397758590537	-0.440047409823877	5.70422644423665	0.929298270908904	-0.419387874033454	0.33411997812292	1.37701616233179
Klebsiella grimontii (SP116)	0.38683516283241	0.496066757817881	-0.19360531261886	-0.537465051282998	0.767397758590537	-0.440047409823877	-0.225362699153245	0.929298270908904	-0.419387874033454	7.98571555198052	1.37701616233179
Escherichia marmotae (SP122)	0.38683516283241	3.5871092111762	1.75230483643645	-0.537465051282998	0.767397758590537	-0.440047409823877	5.89493471979771	0.929298270908904	-0.419387874033454	0.33411997812292	1.37701616233179
Cutibacterium acnes (SP123)	4.70432327636872	4.32470815430698	-0.19360531261886	-0.537465051282998	0.767397758590537	-0.440047409823877	-0.225362699153245	0.929298270908904	-0.419387874033454	3.27855895728936	1.37701616233179
Enterobacter ludwigii (SP127)	0.38683516283241	0.496066757817881	-0.19360531261886	-0.537465051282998	0.767397758590537	-0.440047409823877	-0.225362699153245	0.929298270908904	-0.419387874033454	0.33411997812292	1.37701616233179
Erysipelatoclostridium [Clostridium] innocuum (SP131)	0.38683516283241	0.496066757817881	-0.19360531261886	-0.537465051282998	5.2672074289208	5.04474952366678	-0.225362699153245	0.929298270908904	-0.419387874033454	0.33411997812292	1.37701616233179
Erysipelatoclostridium [Clostridium] saccharogumia (SP136)	0.38683516283241	0.496066757817881	-0.19360531261886	-0.537465051282998	0.767397758590537	-0.440047409823877	-0.225362699153245	0.929298270908904	3.70774651101164	0.33411997812292	1.37701616233179
Neisseria elongata (SP146)	0.38683516283241	3.63156097374703	-0.19360531261886	-0.537465051282998	0.767397758590537	-0.440047409823877	-0.225362699153245	0.929298270908904	0.679224414634656	0.33411997812292	1.37701616233179
Staphylococcus ureilyticus (SP15)	8.42340857253972	7.47148068527383	7.99647173710019	7.8993853874507	6.75886230569852	7.55694299601377	9.43318293460726	6.54969913662605	8.73501686561243	8.37166316324162	10.009856777274
Mammaliicoccus lentus (SP152)	5.43669117008195	6.94969175671057	6.27874098188204	5.20873813925715	0.767397758590537	-0.440047409823877	7.63173116574925	6.81817622924178	7.67407440046773	0.33411997812292	4.59589198719999
Streptococcus agalactiae (SP155)	7.5607934825892	8.47403485094643	8.10244233014584	9.17643460846713	4.09960226876574	2.55568486373011	8.51880668959738	6.64303107641827	7.02778048556659	0.33411997812292	4.32145514149823
Lactobacillus intestinalis (SP16)	4.12450478111578	4.80013185102205	2.37134404484268	3.57340881289031	3.76313003214453	1.95784786297449	4.40936628907639	5.2860070975985	2.83870866398803	2.41356151980276	5.18367865210211
Enterobacter hormaechei (SP165)	0.38683516283241	0.496066757817881	-0.19360531261886	-0.537465051282998	0.767397758590537	-0.440047409823877	-0.225362699153245	0.929298270908904	-0.419387874033454	3.99768162425257	4.81100336681694
Acinetobacter courvalinii (SP168)	0.38683516283241	0.496066757817881	-0.19360531261886	-0.537465051282998	0.767397758590537	-0.440047409823877	-0.225362699153245	0.929298270908904	6.1129464181889	0.33411997812292	1.37701616233179
Extibacter muris (SP170)	0.38683516283241	0.496066757817881	-0.19360531261886	-0.537465051282998	0.767397758590537	5.64445200325129	-0.225362699153245	0.929298270908904	-0.419387874033454	0.33411997812292	1.37701616233179
Hungatella hathewayi (SP174)	0.38683516283241	0.496066757817881	-0.19360531261886	-0.537465051282998	5.18623836638714	5.59303881197492	-0.225362699153245	0.929298270908904	-0.419387874033454	0.33411997812292	1.37701616233179
Brachybacterium conglomeratum (SP178)	0.38683516283241	0.496066757817881	-0.19360531261886	-0.537465051282998	0.767397758590537	-0.440047409823877	-0.225362699153245	0.929298270908904	6.27888018008196	0.33411997812292	1.37701616233179
Corynebacterium stationis (SP18)	6.98534419144693	6.47241766711582	6.78832936453753	6.26714946877963	4.59603915507963	-0.440047409823877	7.16543582258243	5.69998289537457	6.50817003224486	3.32985225167691	4.67285302833612
Monoglobus pectinilyticus (SP182)	0.38683516283241	0.496066757817881	-0.19360531261886	-0.537465051282998	6.05060148732853	-0.440047409823877	-0.225362699153245	0.929298270908904	-0.419387874033454	5.40302418034315	1.37701616233179
Akkermansia muciniphila (SP186)	0.38683516283241	0.496066757817881	-0.19360531261886	-0.537465051282998	6.42687997435016	-0.440047409823877	-0.225362699153245	0.929298270908904	5.05707567789806	0.33411997812292	1.37701616233179
Clostridium disporicum (SP19)	0.38683516283241	0.496066757817881	5.32384758384585	-0.537465051282998	0.767397758590537	-0.440047409823877	-0.225362699153245	0.929298270908904	5.9349821667639	6.01429258713999	4.70922067250699
Enterococcus faecalis (SP194)	6.29491810100134	5.71100251542687	2.20428996017951	-0.537465051282998	3.60061110264675	-0.440047409823877	6.48272138469982	5.79683272136449	4.61105004735898	0.33411997812292	1.37701616233179
Streptococcus acidominimus (SP195)	0.38683516283241	0.496066757817881	2.37134404484268	2.02748430617854	0.767397758590537	1.50586273923144	2.86567975420507	4.26150278108411	3.24417377209619	7.60024875767937	8.10324956469054
Lactobacillus johnsonii (SP198)	0.38683516283241	0.496066757817881	5.40851350826084	-0.537465051282998	0.767397758590537	-0.440047409823877	3.88551116502007	4.97234953874345	-0.419387874033454	0.33411997812292	1.37701616233179
Enterococcus gallinarum (SP2)	2.58405974016863	0.496066757817881	7.96405170257761	-0.537465051282998	0.767397758590537	5.50798757935677	4.05130341986281	0.929298270908904	4.63685793131485	7.01497465691314	4.085066363434
Staphylococcus epidermidis (SP20)	0.38683516283241	0.496066757817881	-0.19360531261886	-0.537465051282998	0.767397758590537	5.85152172973444	-0.225362699153245	0.929298270908904	-0.419387874033454	0.33411997812292	1.37701616233179
Corynebacterium lowii (SP200)	7.84559785521337	6.50978191386068	6.04471931242065	7.44971969695047	0.767397758590537	-0.440047409823877	6.85044616482514	0.929298270908904	-0.419387874033454	0.33411997812292	1.37701616233179
Streptococcus cristatus (SP209)	0.38683516283241	0.496066757817881	-0.19360531261886	5.76515392446191	0.767397758590537	-0.440047409823877	-0.225362699153245	0.929298270908904	-0.419387874033454	0.33411997812292	1.37701616233179
Haemophilus parainfluenzae (SP21)	9.98066766210635	9.83875031678178	8.69955551611652	10.239510110802	4.13469358857701	-0.440047409823877	6.08999530236909	8.2668860144475	9.32046247691285	3.46961419405207	3.86192281211979
Aerococcus urinaeequi (SP22)	6.74640903150479	6.63595131004414	7.5983306443192	6.79947186242462	6.44415156085882	7.36420397370424	7.33367555629014	6.94545543060726	7.48679096636136	8.61204023629506	10.2555135660704
Jeotgalicoccus halotolerans (SP23)	7.62173358314724	8.29253600090394	7.11023791265884	7.415150060368	3.25230440837854	5.73789670422672	8.47448532684707	7.368648642009	7.23315781866047	3.27855895728936	5.18367865210211
Staphylococcus haemolyticus (SP24)	0.38683516283241	0.496066757817881	-0.19360531261886	-0.537465051282998	0.767397758590537	-0.440047409823877	-0.225362699153245	0.929298270908904	-0.419387874033454	0.33411997812292	1.37701616233179
Ligilactobacillus murinus (SP28)	5.05966399729432	9.63641375797353	4.51592488869347	5.1562670875197	6.69432378456095	6.82187968287887	4.44746613530866	3.92503054446289	5.29763982737277	6.74593824583282	6.11321461072628
Enterococcus faecium (SP3)	0.38683516283241	0.496066757817881	-0.19360531261886	-0.537465051282998	0.767397758590537	-0.440047409823877	-0.225362699153245	0.929298270908904	-0.419387874033454	0.33411997812292	1.37701616233179
Corynebacterium amycolatum (SP33)	0.38683516283241	0.496066757817881	-0.19360531261886	-0.537465051282998	0.767397758590537	-0.440047409823877	3.2086245053319	4.42580583237538	5.04444393099216	5.87145424514146	1.37701616233179
Klebsiella oxytoca (SP35)	0.38683516283241	0.496066757817881	-0.19360531261886	-0.537465051282998	0.767397758590537	-0.440047409823877	-0.225362699153245	0.929298270908904	-0.419387874033454	7.15085585871789	1.37701616233179
Streptococcus oralis (SP37)	0.38683516283241	0.496066757817881	-0.19360531261886	-0.537465051282998	0.767397758590537	-0.440047409823877	-0.225362699153245	0.929298270908904	-0.419387874033454	4.98808032828044	6.07749652812421
Clostridium saudiense (SP39)	0.38683516283241	0.496066757817881	4.74086862051183	-0.537465051282998	0.767397758590537	-0.440047409823877	-0.225362699153245	0.929298270908904	4.69259991432309	0.33411997812292	1.37701616233179
Morganella morganii (SP40)	5.7713302256215	0.496066757817881	-0.19360531261886	-0.537465051282998	0.767397758590537	-0.440047409823877	-0.225362699153245	0.929298270908904	-0.419387874033454	0.33411997812292	1.37701616233179
Eubacteriales_[G-3] bacterium_MOT-163 (SP44)	0.38683516283241	0.496066757817881	-0.19360531261886	-0.537465051282998	0.767397758590537	-0.440047409823877	3.99414500602286	0.929298270908904	-0.419387874033454	0.33411997812292	1.37701616233179
Enterococcus haemoperoxidus (SP47)	4.88664483316268	4.5565097683643	3.71841769280929	3.60566967510853	5.03007763563185	3.80844783222548	3.85217474475247	4.95464996164405	3.49263513139469	4.14078246789324	5.32825988091322
Bifidobacterium breve (SP48)	0.38683516283241	0.496066757817881	-0.19360531261886	5.63632105261894	0.767397758590537	-0.440047409823877	-0.225362699153245	3.87373725007534	-0.419387874033454	0.33411997812292	1.37701616233179
Acinetobacter bereziniae (SP5)	0.38683516283241	0.496066757817881	-0.19360531261886	-0.537465051282998	0.767397758590537	-0.440047409823877	-0.225362699153245	0.929298270908904	-0.419387874033454	7.46101078702173	5.36600020889606
Phocaeicola vulgatus (SP58)	0.38683516283241	0.496066757817881	-0.19360531261886	-0.537465051282998	0.767397758590537	-0.440047409823877	-0.225362699153245	0.929298270908904	-0.419387874033454	0.33411997812292	1.37701616233179
Romboutsia ilealis (SP6)	6.38079659013898	5.12103957110215	6.89480346605653	6.47374893606737	8.56098456196212	7.57064412930642	7.08852413248022	6.28588454558092	9.00007825748873	6.22852281238777	5.8313634585853
Gordonia polyisoprenivorans (SP60)	3.56488899318036	4.34621435952794	5.30356291267434	4.87863535092142	5.65774688681229	5.79240060672665	3.70646293357108	3.63734847201111	4.92294637793136	0.33411997812292	4.37274843588578
Streptococcus parasanguinis (SP63)	8.34959909300052	9.10802452567854	6.8469310775971	7.38624528268624	3.25230440837854	-0.440047409823877	4.60295103814906	6.82919562449139	6.49534301868511	0.33411997812292	1.37701616233179
Streptococcus mitis (SP64)	6.24762138629828	5.89422945933563	7.19038414535965	5.40795555732358	0.767397758590537	-0.440047409823877	1.85407884252659	5.86377220403959	5.58449919307308	0.33411997812292	1.37701616233179
Rothia nasimurium (SP7)	8.53006191319986	8.41214485412067	9.31979823384741	9.59725326274996	10.8264778081786	8.9737234821565	8.75039393136617	10.6203349016696	9.20748942001794	8.60079842142882	7.32765871491952
Streptococcus sp._MOT-045 (SP70)	11.0823419066931	11.6279953118472	11.1278327169411	11.1550532509099	11.6150051949195	10.0947651096289	10.62232253851	11.933462646162	10.2683664524301	9.46064386400599	9.62659131233199
Streptococcus mutans (SP72)	0.38683516283241	4.20963882452219	4.53378250609348	7.09687218434532	0.767397758590537	-0.440047409823877	-0.225362699153245	0.929298270908904	-0.419387874033454	0.33411997812292	3.77491143513016
Bifidobacterium pseudolongum (SP75)	0.38683516283241	0.496066757817881	5.33582377489256	1.40844509777232	0.767397758590537	-0.440047409823877	-0.225362699153245	4.95464996164405	1.97850739876492	0.33411997812292	1.37701616233179
Blautia glucerasea (SP76)	0.38683516283241	0.496066757817881	-0.19360531261886	-0.537465051282998	0.767397758590537	5.00668996184243	-0.225362699153245	0.929298270908904	-0.419387874033454	0.33411997812292	1.37701616233179
Bacteroides uniformis (SP80)	0.38683516283241	0.496066757817881	-0.19360531261886	-0.537465051282998	0.767397758590537	-0.440047409823877	-0.225362699153245	0.929298270908904	-0.419387874033454	0.33411997812292	1.37701616233179
Escherichia coli (SP81)	0.38683516283241	0.496066757817881	-0.19360531261886	-0.537465051282998	0.767397758590537	5.64445200325129	-0.225362699153245	0.929298270908904	-0.419387874033454	0.33411997812292	1.37701616233179
Limosilactobacillus reuteri (SP82)	0.38683516283241	0.496066757817881	-0.19360531261886	-0.537465051282998	0.767397758590537	-0.440047409823877	3.78197048607923	0.929298270908904	3.89810023950286	0.33411997812292	1.37701616233179
Faecalibaculum rodentium (SP83)	0.38683516283241	4.15962840394753	-0.19360531261886	-0.537465051282998	0.767397758590537	-0.440047409823877	-0.225362699153245	0.929298270908904	-0.419387874033454	0.33411997812292	1.37701616233179
Coprobacillus cateniformis (SP84)	0.38683516283241	0.496066757817881	-0.19360531261886	-0.537465051282998	5.41178865773191	5.16575465647212	-0.225362699153245	0.929298270908904	-0.419387874033454	0.33411997812292	1.37701616233179
Enterococcus avium (SP86)	0.38683516283241	1.88236111893777	-0.19360531261886	-0.537465051282998	0.767397758590537	-0.440047409823877	-0.225362699153245	4.06479248683805	-0.419387874033454	0.33411997812292	1.37701616233179
Proteus mirabilis (SP90)	7.80861095647706	0.496066757817881	-0.19360531261886	-0.537465051282998	0.767397758590537	-0.440047409823877	-0.225362699153245	0.929298270908904	5.95563694579464	0.33411997812292	1.37701616233179
Citrobacter koseri (SP92)	9.6002707397159	8.46749775558723	-0.19360531261886	6.40854893981623	0.767397758590537	-0.440047409823877	6.89021942703121	4.29659410089538	6.54190817187671	0.33411997812292	5.11468578061516
Providencia rettgeri (SP93)	0.38683516283241	0.496066757817881	-0.19360531261886	-0.537465051282998	0.767397758590537	-0.440047409823877	-0.225362699153245	0.929298270908904	-0.419387874033454	0.33411997812292	1.37701616233179
Yaniella halotolerans (SP95)	0.38683516283241	2.98097340760588	-0.19360531261886	-0.537465051282998	0.767397758590537	-0.440047409823877	5.35436712683298	4.42580583237538	3.72374685235808	0.33411997812292	1.37701616233179
Rodentibacter ratti (SP97)	3.43135760055583	3.3292801018741	-0.19360531261886	2.17058514981921	3.85844021194885	1.95784786297449	3.2086245053319	3.23188336390295	-0.419387874033454	3.46961419405207	4.81100336681694
Staphylococcus equorum (SP98)	0.38683516283241	0.496066757817881	-0.19360531261886	1.76512004171105	0.767397758590537	-0.440047409823877	-0.225362699153245	0.929298270908904	-0.419387874033454	0.33411997812292	1.37701616233179
Veillonella parvula (SP99)	0.38683516283241	2.57550829949772	5.00489171864697	5.61526764342111	0.767397758590537	-0.440047409823877	4.59491886645179	0.929298270908904	3.84329200300786	0.33411997812292	1.37701616233179
Vallitalea pronyensis_nov_88.227% (SPN1)	0.38683516283241	0.496066757817881	-0.19360531261886	-0.537465051282998	6.88989056810492	5.65126247225382	-0.225362699153245	0.929298270908904	-0.419387874033454	0.33411997812292	1.37701616233179
Streptococcus sp._MOT-045_nov_97.609% (SPN111)	9.67422916425088	10.2716641190481	9.36936182044949	9.77547963063083	10.695577923717	9.34403704546447	10.0304352866865	10.5619608680597	8.94006192053057	8.65383736497353	8.9144461989183
Rubrivivax gelatinosus_nov_96.350% (SPN112)	0.38683516283241	3.13512408743314	-0.19360531261886	-0.537465051282998	0.767397758590537	5.79632218037983	-0.225362699153245	0.929298270908904	-0.419387874033454	0.33411997812292	1.37701616233179
Frisingicoccus caecimuris_nov_97.456% (SPN124)	0.38683516283241	0.496066757817881	-0.19360531261886	-0.537465051282998	0.767397758590537	-0.440047409823877	-0.225362699153245	0.929298270908904	-0.419387874033454	0.33411997812292	1.37701616233179
Globicatella sanguinis_nov_93.157% (SPN13)	10.4361531635801	10.1702669242793	9.35320729597854	9.30881702748235	10.433642835433	7.60746210115755	8.42583677211073	9.98846685508335	8.8750178730604	7.27531003319129	8.41052264661949
Turicibacter sanguinis_nov_97.503% (SPN136)	4.91943465598567	4.77273287683394	6.32110737825367	-0.537465051282998	8.15324883671575	7.80978907560182	5.86141202775906	5.023642833131	8.180122359872	6.20905070897495	4.4680586156901
Lysinibacter cavernae_nov_97.439% (SPN137)	0.38683516283241	0.496066757817881	-0.19360531261886	-0.537465051282998	0.767397758590537	-0.440047409823877	-0.225362699153245	0.929298270908904	-0.419387874033454	0.33411997812292	1.37701616233179
Ruminococcus champanellensis_nov_93.519% (SPN14)	0.38683516283241	0.496066757817881	-0.19360531261886	-0.537465051282998	0.767397758590537	-0.440047409823877	-0.225362699153245	0.929298270908904	-0.419387874033454	0.33411997812292	1.37701616233179
Blautia faecicola_nov_94.993% (SPN149)	0.38683516283241	0.496066757817881	-0.19360531261886	-0.537465051282998	0.767397758590537	-0.440047409823877	-0.225362699153245	0.929298270908904	-0.419387874033454	0.33411997812292	1.37701616233179
Murimonas intestini_nov_94.767% (SPN155)	0.38683516283241	0.496066757817881	-0.19360531261886	-0.537465051282998	0.767397758590537	-0.440047409823877	3.03273383886824	0.929298270908904	-0.419387874033454	0.33411997812292	1.37701616233179
Prevotella loescheii_nov_92.529% (SPN161)	0.38683516283241	0.496066757817881	-0.19360531261886	-0.537465051282998	0.767397758590537	-0.440047409823877	-0.225362699153245	0.929298270908904	-0.419387874033454	0.33411997812292	1.37701616233179
Eubacteriales_[G-4] bacterium_MOT-165_nov_92.892% (SPN173)	0.38683516283241	0.496066757817881	-0.19360531261886	-0.537465051282998	0.767397758590537	-0.440047409823877	-0.225362699153245	0.929298270908904	-0.419387874033454	3.70141580810939	1.37701616233179
Arthrospira platensis_nov_81.437% (SPN185)	0.38683516283241	3.20411695892009	3.44398084710753	3.01788301020642	3.90289197451969	3.24883204429006	3.07047416685108	4.45565879552507	3.13596018745596	4.02299943223686	1.37701616233179
Allobaculum stercoricanis_nov_93.141% (SPN197)	0.38683516283241	0.496066757817881	-0.19360531261886	-0.537465051282998	0.767397758590537	-0.440047409823877	-0.225362699153245	0.929298270908904	-0.419387874033454	0.33411997812292	1.37701616233179
Lachnospiraceae_[G-11] bacterium_MOT-177_nov_96.180% (SPN209)	0.38683516283241	0.496066757817881	-0.19360531261886	-0.537465051282998	0.767397758590537	-0.440047409823877	-0.225362699153245	0.929298270908904	-0.419387874033454	0.33411997812292	1.37701616233179
Lachnospiraceae_[G-5] bacterium_MOT-170_nov_92.852% (SPN222)	0.38683516283241	0.496066757817881	-0.19360531261886	-0.537465051282998	0.767397758590537	-0.440047409823877	-0.225362699153245	0.929298270908904	-0.419387874033454	2.53134455545914	6.07749652812421
Blautia producta_nov_91.152% (SPN223)	0.38683516283241	0.496066757817881	-0.19360531261886	-0.537465051282998	0.767397758590537	5.76854261627275	-0.225362699153245	0.929298270908904	-0.419387874033454	0.33411997812292	1.37701616233179
Blautia faecicola_nov_93.887% (SPN235)	0.38683516283241	0.496066757817881	-0.19360531261886	-0.537465051282998	0.767397758590537	-0.440047409823877	3.55882693476502	0.929298270908904	-0.419387874033454	0.33411997812292	1.37701616233179
Saccharibacteria_(TM7)_[G-3] bacterium_HMT_351_nov_96.074% (SPN247)	0.38683516283241	0.496066757817881	-0.19360531261886	-0.537465051282998	0.767397758590537	-0.440047409823877	-0.225362699153245	0.929298270908904	-0.419387874033454	0.33411997812292	1.37701616233179
Ruminococcus albus_nov_94.425% (SPN259)	0.38683516283241	0.496066757817881	-0.19360531261886	-0.537465051282998	0.767397758590537	-0.440047409823877	-0.225362699153245	0.929298270908904	-0.419387874033454	0.33411997812292	1.37701616233179
Blautia schinkii_nov_95.124% (SPN26)	0.38683516283241	0.496066757817881	-0.19360531261886	-0.537465051282998	0.767397758590537	-0.440047409823877	-0.225362699153245	0.929298270908904	-0.419387874033454	0.33411997812292	1.37701616233179
Adlercreutzia equolifaciens_nov_92.569% (SPN260)	0.38683516283241	0.496066757817881	-0.19360531261886	-0.537465051282998	0.767397758590537	-0.440047409823877	-0.225362699153245	0.929298270908904	-0.419387874033454	0.33411997812292	1.37701616233179
Duncaniella freteri_nov_92.077% (SPN272)	0.38683516283241	0.496066757817881	-0.19360531261886	-0.537465051282998	0.767397758590537	-0.440047409823877	-0.225362699153245	0.929298270908904	-0.419387874033454	0.33411997812292	1.37701616233179
Lachnoclostridium [Clostridium] scindens_nov_94.719% (SPN277)	0.38683516283241	0.496066757817881	-0.19360531261886	-0.537465051282998	0.767397758590537	-0.440047409823877	-0.225362699153245	0.929298270908904	-0.419387874033454	0.33411997812292	1.37701616233179
Lachnospiraceae_[G-3] bacterium_MOT-168_nov_97.598% (SPN284)	0.38683516283241	0.496066757817881	-0.19360531261886	-0.537465051282998	0.767397758590537	-0.440047409823877	-0.225362699153245	0.929298270908904	-0.419387874033454	0.33411997812292	1.37701616233179
Arthrospira platensis_nov_90.832% (SPN296)	0.38683516283241	0.496066757817881	-0.19360531261886	5.4956211705158	0.767397758590537	-0.440047409823877	-0.225362699153245	0.929298270908904	-0.419387874033454	0.33411997812292	1.37701616233179
Sporobacter termitidis_nov_94.306% (SPN308)	0.38683516283241	0.496066757817881	-0.19360531261886	-0.537465051282998	0.767397758590537	-0.440047409823877	-0.225362699153245	0.929298270908904	-0.419387874033454	0.33411997812292	1.37701616233179
Muribaculaceae_[G-2] bacterium_MOT-104_nov_89.925% (SPN320)	0.38683516283241	0.496066757817881	-0.19360531261886	-0.537465051282998	0.767397758590537	-0.440047409823877	-0.225362699153245	0.929298270908904	-0.419387874033454	0.33411997812292	1.37701616233179
Muribaculaceae_[G-1] bacterium_MOT-129_nov_89.815% (SPN33)	0.38683516283241	0.496066757817881	-0.19360531261886	-0.537465051282998	0.767397758590537	-0.440047409823877	-0.225362699153245	0.929298270908904	-0.419387874033454	4.16276137461202	1.37701616233179
Qipengyuania sediminis_nov_97.809% (SPN334)	0.38683516283241	0.496066757817881	-0.19360531261886	5.41577828300479	0.767397758590537	-0.440047409823877	-0.225362699153245	0.929298270908904	-0.419387874033454	0.33411997812292	1.37701616233179
Faecalimonas umbilicata_nov_93.562% (SPN346)	0.38683516283241	0.496066757817881	-0.19360531261886	-0.537465051282998	0.767397758590537	-0.440047409823877	-0.225362699153245	0.929298270908904	-0.419387874033454	0.33411997812292	1.37701616233179
Muribaculaceae_[G-1] bacterium_MOT-129_nov_91.040% (SPN358)	0.38683516283241	0.496066757817881	-0.19360531261886	-0.537465051282998	5.44022659305244	5.09728685719466	-0.225362699153245	0.929298270908904	-0.419387874033454	0.33411997812292	1.37701616233179
Anaerocolumna aminovalerica_nov_93.182% (SPN369)	0.38683516283241	0.496066757817881	-0.19360531261886	-0.537465051282998	0.767397758590537	-0.440047409823877	-0.225362699153245	0.929298270908904	-0.419387874033454	0.33411997812292	1.37701616233179
Sporosarcina sp._MOT-205_nov_97.019% (SPN38)	0.38683516283241	0.496066757817881	6.12895992730842	-0.537465051282998	0.767397758590537	-0.440047409823877	4.65743922343313	4.97234953874345	3.56959617253082	0.33411997812292	1.37701616233179
Blautia schinkii_nov_95.261% (SPN381)	0.38683516283241	0.496066757817881	-0.19360531261886	-0.537465051282998	8.33938620796798	7.22757868176111	-0.225362699153245	0.929298270908904	-0.419387874033454	0.33411997812292	1.37701616233179
Eubacteriales_[G-4] bacterium_MOT-165_nov_93.797% (SPN382)	0.38683516283241	0.496066757817881	-0.19360531261886	-0.537465051282998	0.767397758590537	-0.440047409823877	-0.225362699153245	0.929298270908904	-0.419387874033454	0.33411997812292	1.37701616233179
Thermacetogenium phaeum_nov_88.464% (SPN398)	0.38683516283241	0.496066757817881	-0.19360531261886	-0.537465051282998	0.767397758590537	-0.440047409823877	-0.225362699153245	0.929298270908904	-0.419387874033454	0.33411997812292	1.37701616233179
Muribaculaceae_[G-1] bacterium_MOT-129_nov_91.102% (SPN482)	0.38683516283241	0.496066757817881	-0.19360531261886	-0.537465051282998	0.767397758590537	-0.440047409823877	-0.225362699153245	0.929298270908904	-0.419387874033454	0.33411997812292	1.37701616233179
Muribaculaceae_[G-2] bacterium_MOT-104_nov_91.473% (SPN494)	0.38683516283241	0.496066757817881	-0.19360531261886	-0.537465051282998	8.41804231002743	6.85160879935058	-0.225362699153245	0.929298270908904	-0.419387874033454	4.81145679260113	1.37701616233179
Mobilitalea sibirica_nov_95.271% (SPN50)	0.38683516283241	0.496066757817881	-0.19360531261886	-0.537465051282998	0.767397758590537	-0.440047409823877	-0.225362699153245	0.929298270908904	-0.419387874033454	0.33411997812292	1.37701616233179
Sporosarcina sp._MOT-204_nov_95.599% (SPN506)	5.41071568367869	6.72260342710535	5.31578302400912	6.49692287863251	0.767397758590537	-0.440047409823877	6.72161329298217	4.10735210125685	3.82910736801591	0.33411997812292	1.37701616233179
Acetivibrio cellulolyticus_nov_92.505% (SPN518)	0.38683516283241	0.496066757817881	-0.19360531261886	-0.537465051282998	0.767397758590537	-0.440047409823877	-0.225362699153245	0.929298270908904	-0.419387874033454	0.33411997812292	1.37701616233179
Lederbergia lenta_nov_95.190% (SPN519)	5.72916941479722	5.92978876137212	5.8176618617853	6.47555073835663	0.767397758590537	-0.440047409823877	6.07542309551	5.91290489261724	5.48869506413548	0.33411997812292	1.37701616233179
Eubacteriales_[G-4] bacterium_MOT-165_nov_96.886% (SPN541)	0.38683516283241	0.496066757817881	-0.19360531261886	-0.537465051282998	0.767397758590537	-0.440047409823877	-0.225362699153245	0.929298270908904	-0.419387874033454	0.33411997812292	1.37701616233179
Ileibacterium valens_nov_94.552% (SPN553)	0.38683516283241	3.5405891955413	5.22692968665343	-0.537465051282998	0.767397758590537	-0.440047409823877	-0.225362699153245	7.73169303423321	-0.419387874033454	0.33411997812292	4.9323642238212
Anaerostipes caccae_nov_97.708% (SPN565)	0.38683516283241	0.496066757817881	-0.19360531261886	-0.537465051282998	5.61942802251015	5.80992783243561	-0.225362699153245	0.929298270908904	-0.419387874033454	0.33411997812292	1.37701616233179
Eubacterium coprostanoligenes_nov_94.236% (SPN62)	0.38683516283241	0.496066757817881	-0.19360531261886	-0.537465051282998	0.767397758590537	-0.440047409823877	-0.225362699153245	0.929298270908904	-0.419387874033454	0.33411997812292	1.37701616233179
Neglectibacter timonensis_nov_96.238% (SPN74)	0.38683516283241	0.496066757817881	-0.19360531261886	-0.537465051282998	0.767397758590537	-0.440047409823877	-0.225362699153245	0.929298270908904	-0.419387874033454	0.33411997812292	1.37701616233179
Eubacteriales_[G-4] bacterium_MOT-165_nov_92.483% (SPN86)	0.38683516283241	0.496066757817881	5.99465881046373	-0.537465051282998	0.767397758590537	-0.440047409823877	-0.225362699153245	0.929298270908904	-0.419387874033454	0.33411997812292	1.37701616233179
Eubacterium coprostanoligenes_nov_94.452% (SPN98)	0.38683516283241	0.496066757817881	-0.19360531261886	-0.537465051282998	0.767397758590537	-0.440047409823877	-0.225362699153245	4.02034072426722	-0.419387874033454	0.33411997812292	1.37701616233179
